| Batch Name | Brew Date | Bottle Date | Days in Primary Fermenter | Days in Secondary Fermenter | Original Gravity | Final Gravity | Percent Alcohol |
|---|---|---|---|---|---|---|---|
| Irish Ale | 11/22/98 | 1.045 | |||||
| British Ale | 11/15/98 | 1.043 | |||||
| Kolsch | 10/4/98 | 10/22/98 | 9 | 9 | 1.046 | 1.006 | 5.15 |
| Palesner | 9/20/98 | ? | ? | ? | 1.046 | ? | ? |
| Alt | 8/23/98 | 9/19/98 | 14 | 13 | 1.056 | 1.008 | 6.29 |
| Oktoberfest | 8/2/98 | 8/19/98 | 8 | 9 | 1.056 | 1.009 | 6.16 |
| Pale Ale | 7/17/98 | 8/2/98 | 7 | 9 | 1.045 | 1.011 | 4.45 |
| Belgian Wit | 7/2/98 | 7/23/98 | 10 | 11 | 1.050 | 1.008 | 5.50 |
| Czech Pils | 5/3/98 | 5/27/98 | 6 | 18 | 1.050 | 1.012 | 4.98 |
| Bavarian Wheat | 4/19/98 | 5/8/98 | 6 | 13 | 1.044 | 1.011 | 4.31 |
| Ale | 3/21/98 | 4/11/98 | 9 | 12 | 1.045 | 1.013 | 4.18 |
| Light Scottish Ale | 2/8/98 | 2/22/98 | 7 | 7 | 1.032 | 1.007 | 3.26 |
| English Old Ale | 1/10/98 | 2/15/98 | 8 | 28 | 1.068 | 1.022 | 6.06 |
| Heavy Pale Ale | 12/29/97 | 1/18/98 | 6 | 14 | 1.056 | 1.021 | 4.59 |
| Alt | 12/20/96 | 1/4/97 | 6 | 9 | 1.041 | 1.010 | 4.05 |
| Pale Ale | 12/15/96 | 12/28/96 | 5 | 8 | 1.041 | 1.009 | 4.18 |
| Scottish Ale | 11/30/96 | 12/11/96 | 3 | 8 | 1.050 | 1.009 | 5.37 |
| Smokin' Scotch Pilsner | 10/26/96 | 11/08/96 | 5 | 8 | 1.046 | 1.010 | 4.71 |
| Mish-Mash Mash | 08/27/96 | 09/15/96 | 4 | 15 | 1.046 | 1.013 | 4.32 |
| Czech Light | 7/20/96 | 8/10/96 | 14 | 7 | 1.041 | 1.008 | 4.31 |
| Czech Pils | 07/07/96 | 07/21/96 | 7 | 7 | 1.052 | 1.012 | 5.24 |
| Spiced Mead | 06/22/96 | 08/24/96 | 15 | 57 | 1.084 | 0.996 | 11.61 |
| Honey Bitter | 06/03/96 | 06/16/96 | 6 | 7 | 1.057 | 1.012 | 5.90 |
| Pilsner IV | 05/25/96 | 06/09/96 | 8 | 7 | 1.051 | 1.012 | 5.11 |
| Pilsner III | 04/13/96 | 05/12/96 | 2 | 27 | 1.053 | 1.012 | 5.37 |
| Scotch Ale II | 03/23/96 | 04/06/96 | 7 | 7 | 1.045 | 1.010 | 4.58 |
| Belgian Ale | 03/17/96 | 04/06/96 | 5 | 15 | 1.062 | 1.014 | 6.31 |
| Dry Mead | 03/09/96 | 05/19/96 | 21 | 50 | 1.100 | 0.998 | 13.52 |
| S.A.R.A. | 11/24/95 | 12/09/95 | 3 | 12 | 1.046 | 1.016 | 3.93 |
| British Strong Ale | 11/08/95 | 11/25/95 | 4 | 13 | 1.072 | 1.024 | 6.33 |
| Irish Stout | 10/27/95 | 11/12/95 | 3 | 13 | 1.053 | 1.022 | 4.07 |
| London ESB | 09/17/95 | 10/08/95 | 6 | 15 | 1.051 | 1.013 | 4.98 |
| Kolsch | 09/10/95 | 09/23/95 | 4 | 9 | 1.048 | 1.014 | 4.45 |
| German American Ale | 08/28/95 | 09/10/95 | 5 | 8 | 1.062 | 1.015 | 6.18 |
| Scotch Ale | 08/12/95 | 08/27/95 | 3 | 12 | 1.053 | 1.012 | 5.37 |
| American Lager II | 07/19/95 | 08/08/95 | 6 | 14 | 1.046 | 1.012 | 4.45 |
| European Lager | 06/17/95 | 07/07/95 | 8 | 12 | 1.030 | 1.008 | 2.86 |
| Pilsner II | 06/12/95 | 06/25/95 | 5 | 8 | 1.045 | 1.010 | 4.58 |
| Wheat | 05/28/95 | 06/17/95 | 7 | 13 | 1.062 | 1.013 | 6.44 |
| California Common | 05/03/95 | 05/13/95 | 3 | 7 | 1.031 | 1.011 | 2.61 |
| Hoppy Pilsner | 04/22/95 | 05/01/96 | 3 | 6 | 1.057 | 1.017 | 5.25 |
| Kriek Cherry | 03/18/95 | 04/01/95 | 7 | 7 | 1.057 | 1.016 | 5.38 |
| American Lager | 03/25/95 | 03/25/95 | 6 | 7 | 1.049 | 1.009 | 5.23 |
Revised: Saturday, November 21, 1998 07:15:22
Copyright © 1996 by [Lee's Brewery].
All trademarks or product names mentioned herein are the property of their respective
owners.